MI vs KKR, 2nd match, scorecard IPL 2026

For more match predictions and analysis, check out all the matches of PSL 2026.
Prediction vs Actual Result section
- Prediction: MI
vs KKR Match Prediction
- Result: MI
Match Details
- Match: Mumbai Indians vs Kolkata Knight Riders
- Tournament: IPL 2026
- Date: 29 March 2026
- Venue: Wankhede Stadium, Mumbai
- Toss: Mumbai Indians won and elected to bowl
- Result: Mumbai Indians won by 6 wickets
1st innings: KKR – 220/4 (20 overs)

| Batter | Run | Ball | 4s | 6s | Strike rate |
|---|---|---|---|---|---|
| Ajinkya Rahane (c) | 67 | 40 | 3 | 5 | 167.50 |
| Finn Allen | 37 | 17 | 6 | 2 | 217.65 |
| Cameron Green | 18 | 10 | 1 | 1 | 180.00 |
| Ankrush Raghuvanshi (wk) | 51 | 29 | 6 | 2 | 175.86 |
| Rinku Singh | 33* | 21 | 4 | 0 | 157.14 |
| Ramandeep Singh | 4* | 4 | 0 | 0 | 100.00 |
| Extra | 10 | ||||
| Total | 220/4 (20 overs) |
2nd innings: MI – 224/4 (19.1 overs)

| Batter | Run | Ball | 4s | 6s | Strike rate |
|---|---|---|---|---|---|
| Ryan Rickelton (wk) | 81 | 43 | 4 | 8 | 188.37 |
| Rohit Sharma | 78 | 38 | 6 | 6 | 205.26 |
| Suryakumar Yadav | 16 | 8 | 3 | 0 | 200.00 |
| Tilak Verma | 20 | 14 | 4 | 0 | 142.86 |
| Hardik Pandya (c) | 18* | 11 | 3 | 0 | 163.64 |
| Slow down. | 5* | 2 | 1 | 0 | 250.00 |
| Extra | 6 | ||||
| Total | 224/4 (19.1 overs) |
Bowling Performance

Mumbai Indians bowling
| Bowler | Over | Run | Wicket | Economy |
|---|---|---|---|---|
| Shardul Thakur | 4 | 39 | 3 | 9.80 |
| Hardik Pandya | 3 | 39 | 1 | 13.00 |
| Jasprit Bumrah | 4 | 35 | 0 | 8.80 |
| Trent Boult | 4 | 38 | 0 | 9.50 |
Kolkata Knight Riders bowling
| Bowler | Over | Run | Wicket | Economy |
|---|---|---|---|---|
| Vaibhav Arora | 4 | 52 | 1 | 13.00 |
| Kartik Tyagi | 4 | 43 | 1 | 10.80 |
| Sunil Narine | 3 | 30 | 1 | 10.00 |
| Varun Chakraborty | 4 | 48 | 0 | 12.00 |
Key Highlights of MI vs KKR
- Best batsman: Ryan Rickleton – 81 (43)
- Second best performance: Rohit Sharma – 78 (38)
- Best Bowler: Shardul Thakur – 3/39
- Turning point: Rickleton and Rohit's 148-run opening partnership
- Man of the Match: Ryan Rickleton
Source :- Cricbuzz
Match Analysis
Mumbai Indians' victory was largely due to their attacking opening pair. They took complete control of the match by scoring 80 runs in the Powerplay. Kolkata's bowlers failed to contain the runs consistently and failed to take wickets at crucial times.
On the other hand, Kolkata Knight Riders failed to bowl at the death despite scoring 220 runs. Mumbai's bowling was also mediocre except for Shardul Thakur's 3 wickets, but Mumbai won the match on the strength of their batting.
- Hyderabad Kingsmen vs Quetta Gladiators Prediction Today
- PSL 2026 All Match Predictions
- RCB vs SRH Match Prediction 2026
For more match predictions and analysis, check out all the matches of PSL 2026.
FAQs
Who won this match?
Mumbai Indians won by 6 wickets
Who is the best player of the match?
Ryan Rickelton
How many runs did KKR score?
220/4
In how many overs did Mumbai win the match?
In 19.1 overs
Comments
Post a Comment