CSK vs KKR, 22nd match, scorecard IPL 2026

Match details
- Match: Chennai Super Kings vs Kolkata Knight Riders
- Tournament: IPL 2026
- Date: Today
- Venue: MA Chidambaram Stadium, Chennai
- Toss: KKR win and elect to field
- Result: CSK won by 32 runs
1st innings: Chennai Super Kings batting scorecard

| Batter | Run | Ball | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson | 48 | 32 | 4 | 3 | 150.00 |
| Ruturaj Gaikwad | 7 | 6 | 1 | 0 | 116.67 |
| Ayush Mhatre | 38 | 17 | 6 | 2 | 223.53 |
| Dewald Brevis | 41 | 29 | 4 | 2 | 141.38 |
| Sarfaraz Khan | 23 | 18 | 1 | 2 | 127.78 |
| Shivam Dube | 13* | 12 | 1 | 0 | 108.33 |
| Jamie Overton | 7* | 6 | 1 | 0 | 116.67 |
Extras: 15
Total: 192/5 (20 overs)
2nd innings: Kolkata Knight Riders batting scorecard

| Batter | Run | Ball | 4s | 6s | SR |
|---|---|---|---|---|---|
| Finn Allen | 1 | 3 | 0 | 0 | 33.33 |
| Sunil Narine | 24 | 17 | 2 | 2 | 141.18 |
| Ajinkya Rahane | 28 | 22 | 0 | 2 | 127.27 |
| Angkrish Raghuvanshi | 27 | 19 | 3 | 1 | 142.11 |
| Rinku Singh | 6 | 12 | 0 | 0 | 50.00 |
| Cameron Green | 0 | 1 | 0 | 0 | 0.00 |
| Rovman Powell | 31* | 22 | 1 | 2 | 140.91 |
| Ramandeep Singh | 35 | 23 | 4 | 1 | 152.17 |
| Anukul Roy | 1* | 1 | 0 | 0 | 100.00 |
Extras: 7
Total: 160/7 (20 overs)
Bowling performance

CSK Bowling
| Bowler | Over | Run | Wicket | Economy |
|---|---|---|---|---|
| Khaleel Ahmed | 3.5 | 24 | 1 | 6.30 |
| Anshul Kamboj | 4 | 32 | 2 | 8.00 |
| Akeal Hosein | 4 | 26 | 1 | 6.50 |
| Noor Ahmad | 4 | 21 | 3 | 5.20 |
| Jamie Overton | 3 | 32 | 0 | 10.70 |
Those who want to know more about online betting in Bangladesh can check out our online betting Bangladesh guide .
KKR bowling
| Bowler | Over | Run | Wicket | Economy |
|---|---|---|---|---|
| Vaibhav Arora | 4 | 55 | 1 | 13.80 |
| Cameron Green | 2 | 30 | 0 | 15.00 |
| Anukul Roy | 3 | 21 | 1 | 7.00 |
| Sunil Narine | 4 | 21 | 1 | 5.20 |
| Varun Chakravarthy | 3 | 26 | 0 | 8.70 |
| Kartik Tyagi | 4 | 35 | 2 | 8.80 |
Key Highlights of CSK vs KKR
- Best batsman: Sanju Samson (48)
- Best Bowler: Noor Ahmad (3/21)
- Turning point: Rapid wicket fall in KKR's middle order
- Man of the Match: Noor Ahmad
Match analysis
CSK won this match mainly due to their strong batting and controlled spin bowling. They posted a big score of 192 runs in the first innings, with the top and middle order contributing well.
KKR lost wickets early and were under pressure, but the middle order failed to cope with the pressure. Noor Ahmed's spin attack broke down KKR's batting line-up, which turned the match around
FAQs
Who won the CSK vs KKR match?
Chennai Super Kings won by 32 runs.
Who was the best bowler of the match?
Noor Ahmad was the best bowler of the match with 3 wickets.
How many runs did CSK score?
CSK scored 192/5 in 20 overs.
Why did KKR lose the match?
KKR lost the match due to top order failure and middle order collapse.
https://wicket71.best/top-10-game-changing-moments-in-ipl/
ReplyDelete