GT vs KKR, 25th Match, Scorecard IPL 2026

Match details
- Match: Gujarat Titans vs Kolkata Knight Riders, 25th Match
- Tournament: IPL 2026
- Date: Friday, April 17
- Venue: Narendra Modi Stadium, Ahmedabad
- Toss: Kolkata Knight Riders won the toss and elected to bat.
- Result: Gujarat Titans won by 5 wickets
1st innings: Kolkata Knight Riders – 180/10 (20 overs)

| Batsman | Run | Ball | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert | 19 | 14 | 2 | 1 | 135.71 |
| Ajinkya Rahane | 0 | 1 | 0 | 0 | 0.00 |
| Angkrish Raghuvanshi | 8 | 4 | 2 | 0 | 200.00 |
| Cameron Green | 79 | 55 | 7 | 4 | 143.64 |
| Rovman Powell | 27 | 20 | 2 | 2 | 135.00 |
| Anukul Roy | 9 | 7 | 1 | 0 | 128.57 |
| Rinku Singh | 1 | 2 | 0 | 0 | 50.00 |
| Ramandeep Singh | 17 | 8 | 2 | 1 | 212.50 |
| Sunil Narine | 0 | 5 | 0 | 0 | 0.00 |
| Kartik Tyagi | 6 | 4 | 0 | 1 | 150.00 |
| Vaibhav Arora | 0* | 1 | 0 | 0 | — |
Extras: 14
Total: 180/10 (RR: 9.0)
2nd innings: Gujarat Titans – 181/5 (19.4 overs)

| Batsman | Run | Ball | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsan | 22 | 16 | 1 | 2 | 137.50 |
| Shubman Gill | 86 | 50 | 8 | 4 | 172.00 |
| Jos Buttler | 25 | 15 | 2 | 2 | 166.67 |
| Washington Sundar | 13 | 13 | 1 | 0 | 100.00 |
| Glenn Phillips | 19 | 16 | 2 | 0 | 118.75 |
| Rahul Tewatia | 7* | 6 | 0 | 0 | 116.67 |
| Shahrukh Khan | 3* | 2 | 0 | 0 | 150.00 |
Extras: 6
Total: 181/5 (RR: 9.2)
Bowling performance of GT vs KKR

Gujarat Titans (Bowling vs KKR)
| Bowler | Over | Run | Wicket | Economy |
|---|---|---|---|---|
| Mohammed Siraj | 4 | 23 | 2 | 5.80 |
| Kagiso Rabada | 4 | 29 | 3 | 7.20 |
| Prasidh Krishna | 4 | 32 | 1 | 8.00 |
| Ashok Sharma | 4 | 45 | 2 | 11.20 |
| Rashid Khan | 4 | 44 | 1 | 11.00 |
Those who want to know more about online betting in Bangladesh can check out our online betting Bangladesh guide .
Kolkata Knight Riders (Bowling vs GT)
| Bowler | Over | Run | Wicket | Economy |
|---|---|---|---|---|
| Vaibhav Arora | 4 | 35 | 1 | 8.80 |
| Kartik Tyagi | 4 | 40 | 0 | 10.00 |
| Anukul Roy | 3 | 37 | 0 | 12.30 |
| Sunil Narine | 4 | 28 | 1 | 7.00 |
| Varun Chakravarthy | 4 | 34 | 2 | 8.50 |
| Ramandeep Singh | 0.4 | 5 | 1 | 7.50 |
Key Highlights of GT vs KKR
- Best batsman: Shubman Gill – 86 (50)
- Best bowler: Kagiso Rabada – 3 wickets
- Turning Point: Gill-Sudarshan's strong opening partnership
- Man of the Match: Shubman Gill
Match analysis
Gujarat Titans won this match mainly because of their strong batting depth. Shubman Gill built the innings perfectly and handled the pressure in the middle overs. On the other hand, KKR's bowlers failed to prevent runs despite getting wickets regularly. Moreover, Gujarat's calm and planned batting in the death overs gave them an easy win.
FAQs
Who won the GT vs KKR match?
Gujarat Titans won by 5 wickets.
Who was the best player of the match?
Shubman Gill (86 runs).
Who scored the highest runs for KKR?
Cameron Green (79 runs).
How many overs did GT win the match?
The target was achieved in 19.4 overs.
Comments
Post a Comment