GT vs RR, 9th match, scorecard IPL 2026

Match details
- Match: Gujarat Titans vs Rajasthan Royals (9th Match)
- Tournament: Indian Premier League 2026
- Date: 4 April 2026
- Venue: Narendra Modi Stadium
- Toss: Rajasthan Royals won the toss and elected to bat.
- Result: Rajasthan Royals won by 6 runs
1st innings: Rajasthan Royals – 210/6 (20 overs)

Batting scorecard
| Batsman | Run | Ball | 4s | 6s | Strike rate |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 55 | 36 | 6 | 3 | 152.78 |
| Vaibhav Sooryavanshi | 31 | 18 | 5 | 1 | 172.22 |
| Dhruv Jurel | 75 | 42 | 5 | 5 | 178.57 |
| Riyan Parag | 8 | 4 | 0 | 1 | 200.00 |
| Shimron Hetmyer | 18 | 8 | 1 | 2 | 225.00 |
| Donovan Ferreira | 1 | 3 | 0 | 0 | 33.33 |
| Ravindra Jadeja | 7* | 7 | 1 | 0 | 100.00 |
| Jofra Archer | 1* | 2 | 0 | 0 | 50.00 |
Total: 210/6 (RR: 10.5)
2nd innings: Gujarat Titans – 204/8 (20 overs)

Batting scorecard
| Batsman | Run | Ball | 4s | 6s | Strike rate |
|---|---|---|---|---|---|
| Sai Sudharsan | 73 | 44 | 9 | 3 | 165.91 |
| Kumar Kushagra | 18 | 14 | 3 | 0 | 128.57 |
| Jos Buttler | 26 | 14 | 5 | 0 | 185.71 |
| Glenn Phillips | 3 | 4 | 0 | 0 | 75.00 |
| Washington Sundar | 4 | 2 | 1 | 0 | 200.00 |
| Rahul Tewatia | 12 | 6 | 1 | 1 | 200.00 |
| Shahrukh Khan | 11 | 4 | 1 | 1 | 275.00 |
| Rashid Khan | 24 | 16 | 3 | 0 | 150.00 |
| Kagiso Rabada | 23* | 16 | 1 | 2 | 143.75 |
Total: 204/8 (RR: 10.2)
Bowling performance

Rajasthan Royals Bowlers
| Bowler | Over | Run | Wicket | Economy |
|---|---|---|---|---|
| Ravi Bishnoi | 4 | 41 | 4 | 10.20 |
| Nandre Burger | 3 | 29 | 1 | 9.70 |
| Tushar Deshpande | 3 | 24 | 1 | 8.00 |
| Riyan Parag | 1 | 11 | 1 | 11.00 |
Those who want to know more about online betting in Bangladesh can check out our online betting Bangladesh guide .
Gujarat Titans Bowlers
| Bowler | Over | Run | Wicket | Economy |
|---|---|---|---|---|
| Kagiso Rabada | 4 | 42 | 2 | 10.50 |
| Mohammed Siraj | 4 | 48 | 1 | 12.00 |
| Rashid Khan | 4 | 39 | 1 | 9.80 |
| Prasidh Krishna | 4 | 43 | 1 | 10.80 |
Key Highlights of GT vs RR
- Best batsman: Dhruv Jurel (75 runs)
- Best bowler: Ravi Bishnoi (4 wickets)
- Turning point: 4 wickets in the middle over for Bishnoi
- Man of the Match: Ravi Bishnoi
Many users are now following live updates and analysis of matches using the bhalobet platform, where real-time information is easily available.
Match analysis
Rajasthan Royals won this match mainly due to their strong batting and taking wickets at crucial times. They were ahead from the start with a big score of 210 runs. Although Sai Sudharsan played a brilliant innings for Gujarat Titans, Ravi Bishnoi's spell in the middle overs turned the tide of the match. GT could not reach the target in the end due to regular wickets. They lost the match due to not being able to handle the pressure towards the end.
- Hyderabad Kingsmen vs Quetta Gladiators Prediction Today
- PSL 2026 All Match Predictions
- RCB vs SRH Match Prediction 2026
For more match predictions and analysis, check out all the matches of PSL 2026.
FAQs
By how many runs did Rajasthan Royals win?
Won by 6 runs
Who was the best player of the match?
Ravi Bishnoi (4 wickets)
How many runs did Rajasthan Royals score?
210/6 (20 overs)
What was the turning point of the match?
Bishnoi takes important wickets
Comments
Post a Comment