KKR vs LSG, 15th match, scorecard IPL 2026

Match details
- Match: Kolkata Knight Riders vs Lucknow Super Giants (15th match)
- Tournament: IPL 2026
- Date: 9 April 2026
- Venue: Eden Gardens, Kolkata
- Toss: Lucknow Super Giants (elect to bowl)
- Result: Lucknow Super Giants won by 3 wickets
1st innings: Kolkata Knight Riders – 181/4 (20 overs)

| Batter | Run | Ball | 4 | 6 | Strike rate |
|---|---|---|---|---|---|
| Ajinkya Rahane (Captain) | 41 | 24 | 4 | 2 | 170.83 |
| Finn Allen | 9 | 8 | 2 | 0 | 112.50 |
| Angkrish Raghuvanshi | 45 | 33 | 5 | 2 | 136.36 |
| Cameron Green | 32* | 24 | 3 | 1 | 133.33 |
| Rinku Singh | 4 | 7 | 0 | 0 | 57.14 |
| Rovman Powell | 39* | 24 | 4 | 2 | 162.50 |
| Extra | 11 | ||||
| Total | 181/4 | 20 overs | RR: 9.05 |
2nd innings: Lucknow Super Giants – 182/7 (20 overs)

| Batter | Run | Ball | 4 | 6 | Strike rate |
|---|---|---|---|---|---|
| Mitchell Marsh | 15 | 11 | 1 | 1 | 136.36 |
| Aiden Markram | 22 | 15 | 2 | 1 | 146.67 |
| Rishabh Pant | 10 | 9 | 1 | 0 | 111.11 |
| Ayush Badoni | 54 | 34 | 7 | 2 | 158.82 |
| Nicholas Puran | 13 | 15 | 0 | 1 | 86.67 |
| Abdul Samad | 2 | 4 | 0 | 0 | 50.00 |
| Mukul Chowdhury | 54* | 27 | 2 | 7 | 200.00 |
| Mohammed Shami | 1 | 3 | 0 | 0 | 33.33 |
| Avesh Khan | 1* | 3 | 0 | 0 | 33.33 |
| Extra | 10 | ||||
| Total | 182/7 | 20 overs | RR: 9.1 |
Bowling performance of KKR vs LSG

Kolkata Knight Riders bowling
| Bowler | Over | Run | Wicket | Economy |
|---|---|---|---|---|
| Vaibhav Arora | 4 | 38 | 2 | 9.50 |
| Favorable verdict | 4 | 32 | 2 | 8.00 |
| Navdeep Saini | 3 | 37 | 0 | 12.30 |
| Sunil Narine | 4 | 13 | 1 | 3.20 |
| Kartik Tyagi | 3 | 31 | 1 | 10.30 |
| Cameron Green | 2 | 28 | 1 | 14.00 |
Those who want to know more about online betting in Bangladesh can check out our online betting Bangladesh guide .
Lucknow Super Giants bowling
| Bowler | Over | Run | Wicket | Economy |
|---|---|---|---|---|
| Mohammed Shami | 4 | 27 | 0 | 6.80 |
| Prince Yadav | 4 | 47 | 1 | 11.80 |
| Manimaran Siddharth | 4 | 34 | 1 | 8.50 |
| Digesh Singh Rathi | 4 | 25 | 1 | 6.20 |
| Avesh Khan | 4 | 44 | 1 | 11.00 |
Key Highlights of KKR vs LSG
- Best batsman: Mukul Chowdhury (54* runs)
- Best bowler: Sunil Narine (1/13, most economical)
- Turning point: Mukul Chowdhury hits 7 sixes in the last 5 overs - the match turns around
- Man of the Match: Mukul Chowdhury
Many users are now following live updates and analysis of matches using the bhalobet platform, where real-time information is easily available.
Match analysis
Kolkata Knight Riders started well but could not post a big score towards the end. On the other hand, Lucknow lost some wickets in the middle overs but Mukul Chowdhury's explosive innings made the difference in the match. His calm and aggressive batting towards the end helped Lucknow win the match easily.
FAQs
Who won the match?
Lucknow Super Giants won by 3 wickets.
Who was the best player of the match?
Mukul Chowdhury (54* runs).
Who has scored the most runs for Kolkata?
Angkrish Raghuvanshi (45 runs).
Where was the match held?
Eden Gardens, Kolkata.
Comments
Post a Comment