KKR vs RR, 28th Match, Scorecard IPL 2026

Match details
- Match: Kolkata Knight Riders vs Rajasthan Royals, 28th Match
- Tournament: IPL 2026
- Date: Today
- Venue: Eden Gardens, Kolkata
- Toss: Rajasthan Royals won the toss and elected to bat
- Result: Kolkata Knight Riders won by 4 wickets
1st innings: Rajasthan Royals batting scorecard

| Batsman | Out type | Run | Ball | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yasswi Jaiswal | c Rahane b Narine | 39 | 29 | 4 | 2 | 134.48 |
| Vaibhav Suryavanshi | c Ramandeep b Varun | 46 | 28 | 6 | 2 | 164.29 |
| Dhruv Jurel | st Seifert b Varun | 5 | 7 | 0 | 0 | 71.43 |
| Ryan Parag | b Varun | 12 | 14 | 1 | 0 | 85.71 |
| Shimron Hetmyer | c Raghuvanshi b Tyagi | 15 | 18 | 0 | 0 | 83.33 |
| Donovan Ferreira | c & b Narine | 7 | 7 | 0 | 1 | 100.00 |
| Ravindra Jadeja | c Green b Tyagi | 9 | 7 | 1 | 0 | 128.57 |
| Jofra Archer | run out | 8 | 5 | 1 | 0 | 160.00 |
| Ravi Bishnoi | c Seifert b Tyagi | 0 | 2 | 0 | 0 | 0.00 |
| Brijesh Sharma | not out | 1 | 3 | 0 | 0 | 33.33 |
Total: 155/9 (20 overs)
2nd innings: Kolkata Knight Riders batting scorecard

| Batsman | Out type | Run | Ball | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tim Seifert | b Archer | 0 | 1 | 0 | 0 | 0.00 |
| Ajinkya Rahane | c Jurel b Burger | 0 | 2 | 0 | 0 | 0.00 |
| Angkrish Raghuvanshi | lbw b Jadeja | 10 | 19 | 1 | 0 | 52.63 |
| Cameron Green | St. Jurel b Bishnoi | 27 | 13 | 4 | 1 | 207.69 |
| Rovman Powell | c Ferreira b Jadeja | 23 | 20 | 2 | 1 | 115.00 |
| Rinku Singh | not out | 53 | 34 | 5 | 2 | 155.88 |
| Ramdeep Singh | b Punja | 10 | 13 | 1 | 0 | 76.92 |
| Favorable verdict | not out | 29 | 16 | 1 | 2 | 181.25 |
Total: 161/6 (19.4 overs)
Those who want to know more about online betting in Bangladesh can check out our online betting Bangladesh guide .
Bowling performance of KKR vs RR

| Bowler | Team | Over | Run | Wicket | Economy |
|---|---|---|---|---|---|
| Varun Chakraborty | KKR | 4 | 14 | 3 | 3.50 |
| Kartik Tyagi | KKR | 4 | 22 | 3 | 5.50 |
| Sunil Narine | KKR | 4 | 26 | 2 | 6.50 |
| Ravindra Jadeja | RR | 3 | 8 | 2 | 2.70 |
| Jofra Archer | RR | 4 | 35 | 1 | 8.80 |
Key Highlights of KKR vs RR
- Best batsman: Rinku Singh (53*)
- Best Bowler: Varun Chakraborty (3/14)
- Turning point: Quick wickets for Varun and Tyagi in the middle overs
- Man of the Match: Rinku Singh
Match analysis
Kolkata Knight Riders won this match mainly due to their excellent bowling and calm run chasing. RR started well in the first innings but lost their momentum in the middle as they lost wickets. Varun Chakravarty and Kartik Tyagi turned the match around.
Despite a poor start in the chase, Rinku Singh and Anukul Roy showed great patience and attacking batting to win the match. KKR's match finishing skills made the difference here.
FAQs
Who won the KKR vs RR match?
Kolkata Knight Riders won by 4 wickets.
Who was the best player of the match?
Rinku Singh (53*).
How many runs did Rajasthan Royals score?
155/9 (20 overs).
How many overs does KKR win a match in?
In 19.4 overs.
Comments
Post a Comment