KKR vs SRH, 6th Match, Scorecard IPL 2026

Prediction vs Actual Result section
- Prediction: KKR
KKR vs SRH Match Prediction
- Result: SRH
Match details
- Match: KKR vs SRH, 6th match
- Tournament: IPL 2026
- Venue: Eden Gardens, Kolkata
- Date: Today
- Toss: Kolkata Knight Riders (decide to bowl)
- Result: Sunrisers Hyderabad won by 65 runs
1st innings: Sunrisers Hyderabad – 226/8 (20 overs)

Batting scorecard
| Batter | Run | Ball | 4 | 6 | Strike rate |
|---|---|---|---|---|---|
| Travis Head | 46 | 21 | 6 | 3 | 219.05 |
| Abhishek Sharma | 48 | 21 | 4 | 4 | 228.57 |
| Ishan Kishan | 14 | 9 | 3 | 0 | 155.56 |
| Heinrich Klaasen | 52 | 35 | 4 | 1 | 148.57 |
| Aniket Verma | 1 | 4 | 0 | 0 | 25.00 |
| Nitish Kumar Reddy | 39 | 24 | 4 | 1 | 162.50 |
| Salil Arora | 0 | 1 | 0 | 0 | 0.00 |
| Harsh Dubey | 9* | 3 | 2 | 0 | 300.00 |
| Shivang Kumar | 4 | 2 | 1 | 0 | 200.00 |
Extras: 13
Total: 226/8 (RR: 11.3)
2nd innings: Kolkata Knight Riders – 161/10 (16 overs)

Batting scorecard
| Batter | Run | Ball | 4 | 6 | Strike rate |
|---|---|---|---|---|---|
| Ajinkya Rahane | 8 | 10 | 0 | 0 | 80.00 |
| Finn Allen | 28 | 7 | 4 | 2 | 400.00 |
| Angkrish Raghuvanshi | 52 | 29 | 6 | 2 | 179.31 |
| Cameron Green | 2 | 2 | 0 | 0 | 100.00 |
| Rinku Singh | 35 | 25 | 4 | 1 | 140.00 |
| Anukul Roy | 0 | 2 | 0 | 0 | 0.00 |
| Ramandeep Singh | 10 | 9 | 1 | 0 | 111.11 |
| Sunil Narine | 12 | 4 | 0 | 2 | 300.00 |
| Kartik Tyagi | 5 | 5 | 1 | 0 | 100.00 |
| Vaibhav Arora | 1* | 2 | 0 | 0 | 50.00 |
| Varun Chakravarthy | 0 | 1 | 0 | 0 | 0.00 |
Extras: 8
Total: 161/10 (RR: 10.06)
Bowling performance

Sunrisers Hyderabad bowling
| Bowler | Over | Run | Wicket | Economy |
|---|---|---|---|---|
| Jaydev Unadkat | 3 | 21 | 3 | 7.00 |
| Eshan Malinga | 2 | 14 | 2 | 7.00 |
| Nitish Kumar Reddy | 2 | 17 | 2 | 8.50 |
| Harsh Dubey | 2 | 17 | 1 | 8.50 |
Kolkata Knight Riders bowling
| Bowler | Over | Run | Wicket | Economy |
|---|---|---|---|---|
| Blessing Muzarabani | 4 | 41 | 4 | 10.20 |
| Vaibhav Arora | 4 | 47 | 2 | 11.80 |
| Kartik Tyagi | 4 | 48 | 1 | 12.00 |
| Anukul Roy | 2 | 16 | 1 | 8.00 |
Key Highlights of KKR vs SRH
- Best batsman: Heinrich Klaasen (52 runs)
- Best Bowler: Blessing Muzarabani (4 wickets)
- Turning Point: SRH's 84 runs in the Powerplay – laying the foundation for the match
- Man of the Match: Heinrich Klaasen
Match analysis
Sunrisers Hyderabad's victory was largely due to their aggressive start and consistent middle-order performance. Travis Head and Abhishek Sharma took control of the match in the powerplay.
On the other hand, Kolkata Knight Riders got off to a good start but lost wickets in the middle overs and were eliminated. SRH's bowlers, especially Jaydev Unadkat and Nitish Reddy, created pressure in the match.
- Hyderabad Kingsmen vs Quetta Gladiators Prediction Today
- PSL 2026 All Match Predictions
- RCB vs SRH Match Prediction 2026
For more match predictions and analysis, check out all the matches of PSL 2026.
FAQs
Who won the match?
Sunrisers Hyderabad won by 65 runs.
Where was the match held?
at Eden Gardens, Kolkata.
Who scored the highest number of runs?
Heinrich Klaasen scored 52 runs.
Who was the best bowler?
Blessing Muzarabani took 4 wickets.
Comments
Post a Comment